Louisiana Municipal Association

Census Information

Municipalities by Population, Largest to Smallest    
         
  2000 1990    
CITY NAME CENSUS CENSUS PARISH % CHANGE
         
New Orleans 484,674 496,938 Orleans -2.5%
Baton Rouge 227,818 219,531 East Baton Rouge 3.8%
Shreveport 200,145 198,525 Caddo & Bossier 0.8%
Lafayette 110,257 94,440 Lafayette 16.7%
Lake Charles 71,757 70,580 Calcasieu 1.7%
Kenner 70,517 72,033 Jefferson -2.1%
Bossier City 56,461 52,721 Bossier 7.1%
Monroe 53,107 54,909 Ouachita -3.3%
Alexandria 46,342 49,188 Rapides -5.8%
New Iberia 32,623 31,828 Iberia 2.5%
Houma 32,393 30,495 Terrebonne 6.2%
Slidell 25,695 24,124 St. Tammany 6.5%
Opelousas 22,860 19,091 St. Landry 19.7%
Ruston 20,546 20,027 Lincoln 2.6%
Sulphur 20,512 20,125 Calcasieu 1.9%
Natchitoches 17,865 16,609 Natchitoches 7.6%
Hammond 17,639 15,871 Tangipahoa 11.1%
Gretna 17,423 17,208 Jefferson 1.2%
Thibodaux 14,431 14,035 Lafourche 2.8%
Crowley 14,225 13,983 Acadia 1.7%
Pineville 13,829 12,251 Rapides 12.9%
Baker 13,793 13,087 East Baton Rouge 5.4%
Bogalusa 13,365 14,280 Washington -6.4%
West Monroe 13,250 14,096 Ouachita -6.0%
Minden 13,027 13,661 Webster -4.6%
Bastrop 12,988 13,916 Morehouse -6.7%
Morgan City 12,703 14,531 St. Mary -12.6%
Abbeville 11,887 11,187 Vermilion 6.3%
Eunice 11,499 11,162 St. Landry & Acadia 3.0%
Zachary 11,275 9,036 East Baton Rouge 24.8%
Jennings 10,986 11,305 Jefferson Davis -2.8%
Westwego 10,763 11,218 Jefferson -4.1%
Mandeville 10,489 7,474 St. Tammany 40.3%
Harahan 9,885 9,927 Jefferson -0.4%
DeRidder 9,808 9,868 Beauregard & Vernon -0.6%
Tallulah 9,189 8,526 Madison 7.8%
Denham Springs 8,757 8,381 Livingston 4.5%
Rayne 8,552 8,502 Acadia 0.6%
Covington 8,483 7,691 St. Tammany 10.3%
Franklin 8,354 9,004 St. Mary -7.2%
Gonzales 8,156 7,003 Ascension 16.5%
Ville Platte 8,145 9,037 Evangeline -9.9%
Oakdale 8,137 6,837 Allen 19.0%
Scott 7,870 4,912 Lafayette 60.2%
Donaldsonville 7,605 7,949 Ascension -4.3%
Breaux Bridge 7,281 6,694 St. Martin 8.8%
Plaquemine 7,064 7,186 Iberville -1.7%
St. Martinville 6,989 7,137 St. Martin -2.1%
Leesville 6,753 7,638 Vernon -11.6%
Carencro 6,120 5,518 Lafayette 10.9%
Jeanerette 5,997 6,205 Iberia -3.4%
Broussard 5,874 3,213 Lafayette 82.8%
Winnfield 5,749 6,138 Winn -6.3%
Mansfield 5,582 5,389 DeSoto 3.6%
Marksville 5,537 5,526 Avoyelles 0.2%
St. Gabriel 5,514 (96) 3,771 Iberville  
Springhill 5,439 5,668 Webster -4.0%
Winnsboro 5,344 5,755 Franklin -7.1%
Port Allen 5,278 6,277 West Baton Rouge -15.9%
Ponchatoula 5,180 5,425 Tangipahoa -4.5%
Kaplan 5,177 4,526 Vermilion 14.4%
Patterson 5,130 4,736 St. Mary 8.3%
Lake Providence 5,104 5,380 East Carroll -5.1%
New Roads 4,966 5,303 Pointe Coupee -6.4%
Walker 4,801 3,727 Livingston 28.8%
Church Point 4,756 4,677 Acadia 1.7%
Grambling 4,693 5,484 Lincoln -14.4%
Westlake 4,668 5,007 Calcasieu -6.8%
Bunkie 4,662 5,044 Avoyelles -7.6%
Vidalia 4,543 4,953 Concordia -8.3%
Berwick 4,418 4,375 St. Mary 1.0%
Rayville 4,234 4,411 Richland -4.0%
Jackson 4,130 3,891 East Feliciana 6.1%
Amite City 4,110 4,236 Tangipahoa -3.0%
Vivian 4,031 4,156 Caddo -3.0%
Youngsville 3,992 1,195 Lafayette 234.1%
Jonesboro 3,914 4,305 Jackson -9.1%
Farmerville 3,808 3,334 Union 14.2%
Homer 3,788 4,152 Claiborne 9.6%
Lutcher 3,735 3,907 St. James -4.4%
Ferriday 3,723 4,111 Concordia -9.4%
Ball 3,681 3,305 Rapides 11.4%
Franklinton 3,657 3,966 Washington -7.8%
Mamou 3,566 3,483 Evangeline 2.4%
DeQuincy 3,398 3,474 Calcasieu -2.2%
Welsh 3,380 3,299 Jefferson Davis 2.5%
Vinton 3,338 3,154 Calcasieu 5.8%
Delhi 3,066 3,169 Richland -3.3%
Gramercy 3,066 2,412 St. James 27.1%
Arcadia 3,041 3,079 Bienville -1.2%
Lake Arthur 3,007 3,194 Jefferson Davis -5.9%
Jena 2,971 2,622 LaSalle 13.3%
Many 2,889 3,112 Sabine -7.2%
Haughton 2,792 1,664 Bossier 67.8%
Haynesville 2,679 2,854 Claiborne -6.1%
Iowa 2,663 2,588 Calcasieu 2.9%
Lockport 2,624 2,503 Lafourche 4.8%
Baldwin 2,497 2,447 St. Mary 2.0%
Jonesville 2,469 2,720 Catahoula -9.2%
Greenwood 2,458 2,092 Caddo 17.5%
Newllano 2,415 2,660 Vernon -9.2%
Sunset 2,352 2,201 St. Landry 6.9%
Cottonport 2,316 2,063 Avoyelles 12.3%
Coushatta 2,299 1,845 Red River 24.6%
Port Barre 2,287 2,144 St. Landry 6.7%
Simmesport 2,239 2,092 Avoyelles 7.0%
Addis 2,238 1,222 West Baton Rouge 83.1%
Kentwood 2,205 2,468 Tangipahoa -10.7%
Golden Meadow 2,193 2,049 Lafourche 7.0%
Erath 2,187 2,428 Vermilion -9.9%
Oak Grove 2,174 2,126 West Carroll 2.3%
Delcambre 2,168 1,978 Vermilion & Iberia 9.6%
Kinder 2,148 2,246 Allen -4.4%
Jean Lafitte 2,137 1,469 Jefferson 45.5%
Richwood 2,115 1,253 Ouachita 68.8%
Blanchard 2,050 1,175 Caddo 74.5%
Benton 2,035 2,047 Bossier -0.6%
Brusly 2,020 1,824 West Baton Rouge 10.7%
Clinton 1,998 1,904 East Feliciana 4.9%
Abita Springs 1,957 1,296 St. Tammany 51.0%
White Castle 1,946 2,102 Iberville -7.4%
Oberlin 1,853 1,808 Allen 2.5%
Pearl River 1,839 1,507 St. Tammany 22.0%
Bernice 1,809 1,649 Union 9.7%
Zwolle 1,783 1,779 Sabine 0.2%
Independence 1,724 1,632 Tangipahoa 5.6%
St. Francisville 1,712 1,700 West Feliciana 0.7%
Duson 1,672 1,465 Lafayette 14.1%
Stonewall 1,668 1,266 DeSoto 31.8%
Basile 1,660 1,808 Evangeline -8.2%
Ringgold 1,660 1,856 Bienville -10.6%
Colfax 1,659 1,696 Grant -2.2%
Logansport 1,630 1,658 DeSoto -1.7%
Gueydan 1,598 1,611 Vermilion -0.8%
Mansura 1,573 1,601 Avoyelles -1.7%
Glenmora 1,558 1,686 Rapides -7.6%
Grand Isle 1,541 1,455 Jefferson -5.6%
Henderson 1,531 1,543 St. Martin -0.8%
Newellton 1,482 1,576 Tensas -6.0%
Olla 1,417 1,410 LaSalle 0.5%
Arnaudville 1,398 1,444 St. Landry & St. Martin -3.2%
Rosepine 1,390 1,135 Vernon 22.5%
Iota 1,376 1,256 Acadia 9.6%
Melville 1,376 1,562 St. Landry -11.9%
Lecompte 1,366 1,592 Rapides -14.2%
Livingston 1,342 1,037 Livingston 29.4%
St. Joseph 1,340 1,517 Tensas -11.7%
Livonia 1,339 970 Pointe Coupee 38.0%
Cullen 1,296 1,642 Webster -21.1%
Sterlington 1,276 1,140 Ouachita 11.9%
Maringouin 1,262 1,149 Iberville 9.8%
Elton 1,261 1,277 Jefferson Davis -1.3%
Sorrento 1,227 1,119 Ascension 9.7%
Krotz Springs 1,219 1,285 St. Landry -5.1%
Oil City 1,219 1,282 Caddo -4.9%
Boyce 1,190 1,361 Rapides -12.6%
Cotton Valley 1,189 1,130 Webster 5.2%
Roseland 1,162 1,093 Tangipahoa 6.3%
Epps 1,153 541 West Carroll 113.1%
Wisner 1,140 1,153 Franklin -1.1%
Merryville 1,126 1,235 Beauregard -8.8%
Gibsland 1,119 1,224 Bienville -8.6%
Sibley 1,098 997 Webster 10.1%
Pine Prairie 1,087 713 Evangeline 52.5%
Washington 1,082 1,253 St. Landry -13.6%
Woodworth 1,080 754 Rapides 43.2%
Clarks 1,071 650 Caldwell 64.8%
Plain Dealing 1,071 1,074 Bossier -0.3%
Campti 1,057 929 Natchitoches 13.8%
Killian 1,053 721 Livingston 46.0%
Grand Coteau 1,040 1,118 St. Landry -7.0%
Slaughter 1,011 827 East Feliciana 22.2%
Leonville 1,007 825 St. Landry 22.1%
French Settlement 945 829 Livingston 14.0%
Loreauville 938 860 Iberia 9.1%
Fordoche 933 869 Pointe Coupee 7.4%
Sarepta 925 886 Webster 4.4%
Moreauville 922 919 Avoyelles 0.3%
Cheneyville 901 1,005 Rapides -10.3%
Anacoco 866 823 Vernon 5.2%
Albany 865 645 Livingston 34.1%
Clayton 858 917 Concordia -6.4%
Doyline 841 884 Webster -4.9%
Waterproof 834 1,080 Tensas -22.8%
Mooringsport 833 873 Caddo -4.6%
Estherwood 807 745 Acadia 8.3%
Marion 806 775 Union 4.0%
Ridgecrest 801 804 Concordia -0.4%
Dubach 800 843 Lincoln -5.1%
Montgomery 787 645 Grant 22.0%
Pleasant Hill 786 824 Sabine -4.6%
Morse 759 782 Acadia -2.9%
Rosedale 753 807 Iberville -6.7%
Tangipahoa 747 569 Tangipahoa 31.3%
Harrisonburg 746 453 Catahoula 64.7%
Mer Rouge 721 586 Morehouse 23.0%
Mermentau 721 760 Acadia -5.1%
Provencal 708 538 Natchitoches 31.6%
Urania 700 782 LaSalle -10.5%
Florien 692 626 Sabine 10.5%
Napoleonville 686 802 Assumption -14.5%
Simsboro 684 634 Lincoln 7.9%
Madisonville 677 659 St. Tammany 2.7%
Grosse Tete 670 541 Iberville 23.8%
Wilson 668 707 East Feliciana -5.5%
Morganza 659 759 Pointe Coupee -13.2%
Junction City 652 749 Union & Claiborne -13.0%
Hessmer 642 578 Avoyelles 11.1%
Maurice 642 432 Vermilion 48.6%
Greensburg 631 583 St. Helena 8.2%
Martin 625 545 Red River 14.7%
Chatham 623 617 Jackson 1.0%
Tickfaw 617 565 Tangipahoa 9.2%
Mangham 595 598 Richland -0.5%
Natchez 583 434 Natchitoches 34.3%
Simpson 583 536 Vernon 8.8%
Choudrant 582 557 Lincoln 4.5%
Elizabeth 574 414 Allen 38.6%
Gilbert 561 704 Franklin -20.3%
Parks 533 462 St. Martin 15.4%
Grayson 531 529 Caldwell 0.4%
Folsom 525 469 St. Tammany 11.9%
Clarence 516 577 Natchitoches -10.6%
Richmond 499 447 Madison 11.6%
Hodge 492 562 Jackson -12.5%
Columbia 477 509 Caldwell -6.3%
Sun 471 429 St. Tammany 9.8%
Port Vincent 463 446 Livingston 3.8%
Goldonna 457 417 Natchitoches 9.6%
Forest Hill 456 408 Rapides 11.8%
Sicily Island 453 421 Catahoula 7.6%
Kilbourne 436 409 West Carroll 6.6%
North Hodge 436 477 Jackson -8.6%
Hornbeck 435 427 Vernon 1.9%
Vienna 424 404 Lincoln 5.0%
Dry Prong 421 380 Grant 10.8%
Tullos 419 427 LaSalle -1.9%
Converse 400 436 Sabine -8.3%
Springfield 395 439 Livingston -10.0%
Hosston 387 417 Caddo -7.2%
Chataignier 383 341 Evangeline 12.3%
Fenton 380 265 Jefferson Davis 43.4%
Pollock 376 330 Grant 13.9%
East Hodge 366 421 Jackson -13.1%
Cankton 362 323 St. Landry 12.1%
Dodson 357 350 Winn 2.0%
Turkey Creek 356 283 Evangeline 25.8%
Lucky 355 342 Bienville 3.8%
Dixie Inn 352 347 Webster 1.4%
South Mansfield 352 407 DeSoto -13.5%
Varnado 342 236 Washington 44.9%
Norwood 337 317 East Feliciana 6.3%
Bonita 335 265 Morehouse 26.4%
Collinston 327 375 Morehouse -12.8%
Keachi 323 277 DeSoto 16.6%
Evergreen 314 283 Avoyelles 11.0%
Rodessa 307 294 Caddo 4.4%
Georgetown 301 273 Grant 10.3%
Saline 296 272 Bienville 8.8%
Ashland 291 289 Natchitoches 0.7%
Dubberly 290 253 Webster 14.6%
Plaucheville 281 187 Avoyelles 50.3%
Forest 275 263 West Carroll 4.6%
Belcher 272 249 Caddo 9.2%
Fisher 268 277 Sabine -3.2%
Hall Summit 264 227 Red River 16.3%
Athens 262 278 Claiborne -5.8%
Bienville 262 316 Bienville -17.1%
Noble 259 225 Sabine 15.1%
Ida 258 250 Caddo 3.2%
Heflin 245 253 Webster -3.2%
Angie 240 235 Washington 2.1%
Delta 239 234 Madison 2.1%
Calvin 236 207 Winn 14.0%
Montpelier 214 247 St. Helena -13.4%
McNary 211 248 Rapides -14.9%
Castor 209 196 Bienville 6.6%
Reeves 209 188 Allen 11.2%
Eros 202 177 Jackson 14.1%
Grand Cane 191 233 DeSoto -18.0%
Edgefield 190 207 Red River -8.2%
Baskin 188 243 Franklin -22.6%
Palmetto 188 229 St. Landry -17.9%
Robeline 183 149 Natchitoches 22.8%
Gilliam 178 202 Caddo -11.9%
Pioneer 171 116 West Carroll 47.4%
Quitman 168 162 Jackson 3.7%
Longstreet 163 189 DeSoto -13.8%
Lisbon 162 160 Claiborne 1.3%
Shongaloo 162 161 Webster 0.6%
Spearsville 155 132 Union 17.4%
Atlanta 150 118 Winn 27.1%
Jamestown 149 148 Bienville 0.7%
Stanley 145 131 DeSoto 10.7%
Oak Ridge 142 174 Morehouse -18.4%
Powhatan 141 185 Natchitoches -23.8%
Lillie 139 145 Union -4.1%
Sikes 120 120 Winn 0.0%
Downsville 118 101 Union & Lincoln 16.8%
Bryceland 114 103 Bienville 10.7%
Mount Lebanon 73 102 Bienville -28.4%
Mound 12 16 Madison -25.0%
         
Total Municipal 2,234,167 2,181,582   2.4%
         
Total State 4,372,035 4,220,711   3.6%
         
Total Municipal as        
% of Total State 51.10% 51.69%